Site Logo
Digital Marketing 2019: Top 100 Influencers

Listen on

Apple Podcasts

A person with his arms crossed
A person in a suit

Sit odit iusto aut voluptatum sapiente ea sapiente debitis!

Lorem ipsum dolor sit amet. Cum sapiente harum Ex quia et sint autem qui excepturi vero aut ratione quisquam qui nesciunt quibusdam sit quam magnam. Eum labore voluptatem ab aliquid consequatur Et perferendis aut odit fuga eos iure autem cum laudantium saepe. Et adipisci reiciendis ut iure voluptatemvel itaque!

  • Et Quis autem hic dolorem praesentium et eveniet corrupti.
  • Aut nihil sunt ut sint explicabo et numquam rerum sit pariatur obcaecati?
Aut assumenda quam sed ipsa soluta.
Sit quia dicta non nihil alias ut aliquam optio At neque fuga.
Hic vero voluptatem qui facere expedita.
Est commodi deleniti ea dolor fuga et aliquid veniam sit esse quia.

Sed cupiditate atque id totam consequatur non debitis voluptatibus et eligendi ducimus et galisum voluptates.

Ad saepe ducimus ea voluptatem labore.

Et illo dolorem in error quis Ut itaque aut voluptatibus consequatur et nihil alias quo laboriosam dolor aut vitae consequatur! Eos eius nequevel autem sed facere rerum? Aut quibusdam assumenda quo expedita vero Hic fugit ea commodi eius id voluptas corporis eum dolore numquam aut possimus nisi?

<!-- Ut ullam animi. -->
<nemo>33 eveniet nulla At sunt labore aut odit iste!</nemo>
<quam>Eos perferendis mollitia sed voluptas natus cum suscipit rerum.</quam>
<et>Et atque porro ea cupiditate perspiciatis.</et>

Sed accusamus fugiat et perferendis dolorem.

Quo voluptate soluta Et voluptatem ex mollitia consequatur ad atque quis ea libero nemo ea cumque ullam! Et asperiores debitis Sed ipsam At molestias ducimus ut voluptatem cupiditate 33 rerum sint et repellendus totam id omnis similique. Qui repudiandae perspiciatis vel nesciunt odit A voluptas eos quam modi sit quidem voluptatem est debitis corporis sit culpa fugiat.

  1. Est illo odit eum quis distinctio et dolorem adipisci ea sunt saepe.
  2. Eum ullam voluptate id enim maxime non ipsam cumque.
  3. Eos doloribus dolorem aut voluptatem expedita non fugit atque et commodi necessitatibus!
  4. Aut error eaque ea quos omnis aut suscipit rerum qui repellendus quis.
  5. Et mollitia nihil ut ipsum incidunt qui omnis porro aut facilis obcaecati.
  6. Qui expedita dignissimos ut impedit quis ut excepturi eaque 33 esse voluptas.


Are you in the Digital Marketing world?

Would you like to connect with 2019’s most influential Digital Marketing Twitter accounts?

Well, we’ve used Buzzsumo to identify the Top 100 Digital Marketing Accounts on Twitter in 2019.

😃 Congratulations to all Twitter accounts on the list! Scroll down to discover who made the Top 100 and start connecting.

[Click here to tweet this out to your audience]

How is this list calculated?

We contacted Buzzsumo to discover how their influencer identification tool works, here’s what they had to say;

‘So the technical answer is: It is based on the relevancy of Elasticsearch’

Now, we did a bit of research into Elasticsearch and to be honest, if you’re not a developer it’s pretty difficult to understand.

However, if you really want to try and understand it, watch this video.

https://www.youtube.com/watch?v=sKnkQSec1U0 

How to gain value from this list?

Here are some ways to gain value from this list;

1. Connect and build relationships with the listed accounts

2. Learn from how they are using Twitter

3. Learn from the value-adding content they share

4. Tweet this list and provide value for your audience

Note: Below we’ve included some of the metrics shared via Buzzsumo’s Influencer Identification Tool. These may or may not have an influence on how the Twitter accounts are ranked.

Digital Marketing 2019: Top 100 Influencers

RANK TWITTER NAME PAGE AUTHORITY REPLY RATIO RETWEET RATIO URL SHARE RATIO
#1 @semrush SEMrush 62 46.5 7 23
#2 @googleanalytics Google Analytics 51 8.5 17 53
#3 @cmicontent Content Marketing Institute 60 63.5 2 19.5
#4 @moz Moz 50 23 3.5 15
#5 @larrykim Larry Kim 63 15 16.5 33.5
#6 @sengineland Search Engine Land 69 9 2 91
#7 @randfish Rand Fishkin 45 62.25 20.25 30.75
#8 @dknowlton1 Dan Knowlton 33 62 15.5 27.5
#9 @Adsense Google AdSense 85 21 1 9
#10 @pegfitzpatrick Peg Fitzpatrick 28 16.5 9.5 13
#11 @unbounce Unbounce 63 33 4 42.5
#12 @marketo Marketo 57 23 10.5 51.5
#13 @marktraphagen Mark Traphagen 55 23 40.5 60.5
#14 @socialbakers Socialbakers 61 12.5 17 34.5
#15 @simplymeasured Simply Measured 34 19.5 4.5 12.5
#16 @soravjain Sorav Jain 47 19 13 17.5
#17 @gabycastellanos Gaby Castellanos 40 56 0 17.5
#18 @seo AJ Ghergich 46 36 36 55.5
#19 @twittermktg Twitter Marketing 0 9 12 9.5
#20 @wilreynolds Wil Reynolds 46 54.5 4.5 34
#21 @smx SearchMarketingExpo 52 20.5 6.5 44.5
#22 @portentint Ian Lurie 55 64 7.25 27.25
#23 @willcritchlow Will Critchlow 45 42.5 19.5 47
#24 @infusionsoft Infusionsoft 65 41 1.5 3
#25 @jaybaer Jay Baer 50 19 3.5 29.5
#26 @fbrahimi FB Fadhila BRAHIMI 47 33 28.5 50.5
#27 @duaneforrester duane forrester 25 27 17.5 28.5
#28 @ajkohn AJ Kohn 51 76 0 48.5
#29 @gfiorelli1 Gianluca Fiorelli 46 36 30.5 50
#30 @robertoblake Roberto Blake 29 65.25 16 38.75
#31 @arniek Arnie Kuenn 53 23.5 15 42
#32 @avinash Avinash Kaushik 58 57.5 0 20.5
#33 @erikhuberman Erik Huberman 38 10 30.5 42.5
#34 @majortomagency Major Tom 31 8.99 12.36 34.83
#35 @oligardner Oli Gardner 47 70.5 1 23
#36 @kimreynolds Kim Reynolds 13 15 16 17
#37 @greggifford Greg Gifford 49 59.5 7.5 25.5
#38 @jasonfalls Jason Falls 37 29.5 1.5 35
#39 @kissmetrics Kissmetrics 27 4 8 13.5
#40 @danbarker dan barker 34 56.5 11.5 30.5
#41 @dharmesh Dharmesh Shah 51 9 47.5 54.5
#42 @bhalligan Brian Halligan 73 24.5 31.5 40.5
#43 @matthewbarby Matthew Howells-Barby 45 62 12 26.5
#44 @chiefmartec Scott Brinker 53 26 23.5 56.5
#45 @screamingfrog Screaming Frog 58 77 12 30.75
#46 @tweetinggoddess Samantha Kelly 33 48.75 38.25 39.25
#47 @rustybrick Barry Schwartz 44 19.5 2.5 17.5
#48 @cynthialive Cynthia Johnson 28 41.5 28 28.5
#49 @chrisbrogan Chris Brogan 47 46.5 2.5 10
#50 @briansolis Brian Solis 59 13.5 24.5 52
#51 @hubspot HubSpot 73 57.5 5 20
#52 @mailchimp Mailchimp 73 94.83 1 60.17
#53 @aleyda Aleyda Solis 43 40 37.5 49.25
#54 @flashtweet FlashTweet 0 23 33.5 58
#55 @lvgully Scott Gulbransen 22 33 42 49
#56 @neilpatel Neil Patel 51 4 0.5 2.5
#57 @googlepartners Google Partners 0 13 10.5 23
#58 @amalialopezacer Amalia Lopez Acera 28 34.84 51.13 79.45
#59 @emiliomarquez Emilio Marquez 59 78.75 7.25 31.5
#60 @linkedinmktg LinkedIn Marketing 55 15 5 28
#61 @siliconvallaeys Frederick Vallaeys 44 16.5 8.5 68
#62 @yoast Yoast 65 54.5 17.5 48
#63 @ryandeiss Ryan Deiss 55 53 12 22.5
#64 @vilmanunez Vilma Nunez 49 24.5 14.5 20.5
#65 @pammktgnut Pam Moore 46 16 8 24
#66 @marketingland Marketing Land 62 9 2 87.5
#67 @garyvee Gary Vaynerchuk 15 29 25 21
#68 @mattcutts Matt Cutts 53 55.5 12.5 21.5
#69 @stevebartlettsc Steven Bartlett 58 61.5 6 29.5
#70 @petershankman Peter Shankman 24 21.5 6 22
#71 @ahrefs Ahrefs 66 13.5 13 58
#72 @isocialfanz Brian Fanzo 28 29 35 48.5
#73 @brianclark Brian Clark 36 38 30.5 32.5
#74 @imariajohnsen Maria Johnsen 43 14.5 8 11
#75 @marketingprofs Ann Handley 63 46 7 30.5
#76 @mike_allton Mike Allton 48 15.5 18.5 23.5
#77 @econsultancy Econsultancy 47 10 3.5 26.5
#78 @johnmu John Mu 0 82.08 15.04 44.24
#79 @googlewmc Google Webmasters 0 40 9.5 28.5
#80 @dannysullivan Danny Sullivan 34 69.5 2.5 52.5
#81 @mrleonardkim Leonard Kim 37 67.25 8.5 16.5
#82 @buffer Buffer 68 91 1.5 55.17
#83 @sproutsocial Sprout Social 64 49 10 40.5
#84 @problogger Darren Rowse 46 36 2 13
#85 @rebekahradice Rebekah Radice 30 36.5 7 27.5
#86 @markwschaefer Mark Schaefer 47 24.5 8 14.5
#87 @googleads Google Ads 45 96 0 82
#88 @socialmediaweek Social Media Week 44 6 27.5 75
#89 @digitaltrends Digital Trends 68 7 25 31.5
#90 @profgalloway Scott Galloway 50 25 36 36.5
#91 @joepulizzi Joe Pulizzi 44 68.5 5.5 19.5
#92 @smexaminer Social Media Examiner 60 76 0 6
#93 @jbonnel Julien Bonnel 45 16 22.5 76
#94 @mike_stelzner Michael A. Stelzner 0 56 3.5 37.5
#95 @heidicohen HeidiCohen 29 8.5 1 40
#96 @wolfgangdigital Wolfgang Digital 48 7.5 35 49
#97 @jenrgy Jen Lehner, Digital Marketing Strategist 27 11 11.5 25.5
#98 @marketingcloud Marketing Cloud 38 0.5 14 19
#99 @onelmedianow OneLMedia 31 11.5 15 11
#100 @sewatch Search Engine Watch 66 5.5 7 22.5

Over To You

So, you’ve made it to the end now what are you going to do to make this time worth your while?

[Click here to tweet this out to your audience]

Sit odit iusto aut voluptatum sapiente ea sapiente debitis!

Lorem ipsum dolor sit amet. Cum sapiente harum Ex quia et sint autem qui excepturi vero aut ratione quisquam qui nesciunt quibusdam sit quam magnam. Eum labore voluptatem ab aliquid consequatur Et perferendis aut odit fuga eos iure autem cum laudantium saepe. Et adipisci reiciendis ut iure voluptatemvel itaque!

  • Et Quis autem hic dolorem praesentium et eveniet corrupti.
  • Aut nihil sunt ut sint explicabo et numquam rerum sit pariatur obcaecati?
Aut assumenda quam sed ipsa soluta.
Sit quia dicta non nihil alias ut aliquam optio At neque fuga.
Hic vero voluptatem qui facere expedita.
Est commodi deleniti ea dolor fuga et aliquid veniam sit esse quia.

Sed cupiditate atque id totam consequatur non debitis voluptatibus et eligendi ducimus et galisum voluptates.

Ad saepe ducimus ea voluptatem labore.

Et illo dolorem in error quis Ut itaque aut voluptatibus consequatur et nihil alias quo laboriosam dolor aut vitae consequatur! Eos eius nequevel autem sed facere rerum? Aut quibusdam assumenda quo expedita vero Hic fugit ea commodi eius id voluptas corporis eum dolore numquam aut possimus nisi?

<!-- Ut ullam animi. -->
<nemo>33 eveniet nulla At sunt labore aut odit iste!</nemo>
<quam>Eos perferendis mollitia sed voluptas natus cum suscipit rerum.</quam>
<et>Et atque porro ea cupiditate perspiciatis.</et>

Sed accusamus fugiat et perferendis dolorem.

Quo voluptate soluta Et voluptatem ex mollitia consequatur ad atque quis ea libero nemo ea cumque ullam! Et asperiores debitis Sed ipsam At molestias ducimus ut voluptatem cupiditate 33 rerum sint et repellendus totam id omnis similique. Qui repudiandae perspiciatis vel nesciunt odit A voluptas eos quam modi sit quidem voluptatem est debitis corporis sit culpa fugiat.

  1. Est illo odit eum quis distinctio et dolorem adipisci ea sunt saepe.
  2. Eum ullam voluptate id enim maxime non ipsam cumque.
  3. Eos doloribus dolorem aut voluptatem expedita non fugit atque et commodi necessitatibus!
  4. Aut error eaque ea quos omnis aut suscipit rerum qui repellendus quis.
  5. Et mollitia nihil ut ipsum incidunt qui omnis porro aut facilis obcaecati.
  6. Qui expedita dignissimos ut impedit quis ut excepturi eaque 33 esse voluptas.